This is a list of all the diagnostic variables that the ClimateMachine
can produce, partitioned into groups.
Unless other noted, these fields are density-weighted using horizontally averaged density.
short name | description |
---|
u | x-velocity |
v | y-velocity |
w | z-velocity |
avg_rho | density |
rho | (density-averaged) density |
qt | total specific humidity |
ql | liquid water specific humidity |
qv | water vapor specific humidity |
thd | potential temperature |
thv | virtual potential temperature |
thl | liquid-ice potential temperature |
et | total specific energy |
ei | specific internal energy |
ht | specific enthalpy based on total energy |
hi | specific enthalpy based on internal energy |
var_u | variance of x-velocity |
var_v | variance of y-velocity |
var_w | variance of z-velocity |
w3 | the third moment of z-velocity |
tke | turbulence kinetic energy |
var_qt | variance of total specific humidity |
var_thl | variance of liquid-ice potential temperature |
var_ei | variance of specific internal energy |
cov_w_u | vertical eddy flux of x-velocity |
cov_w_v | vertical eddy flux of y-velocity |
cov_w_rho | vertical eddy flux of mass |
cov_w_qt | vertical eddy flux of total specific humidity |
cov_w_ql | vertical eddy flux of liuqid water specific humidity |
cov_w_qv | vertical eddy flux of water vapor specific humidity |
cov_w_thd | vertical eddy flux of potential temperature |
cov_w_thv | vertical eddy flux of virtual temperature |
cov_w_thl | vertical eddy flux of liquid-ice potential temperature |
cov_w_ei | vertical eddy flux of specific internal energy |
cov_qt_thl | covariance of total specific humidity and liquid-ice potential temperature |
cov_qt_ei | covariance of total specific humidity and specific internal energy |
w_qt_sgs | vertical sgs flux of total specific humidity |
w_ht_sgs | vertical sgs flux of total specific enthalpy |
cld_frac | cloud fraction |
lwp | liquid water path |
short name | description |
---|
cld_cover | cloud cover |
cld_top | cloud top |
cld_base | cloud base |
short name | description |
---|
u_core | cloud core x-velocity |
v_core | cloud core y-velocity |
w_core | cloud core z-velocity |
avg_rho_core | cloud core density |
rho_core | cloud core (density-averaged) density |
qt_core | cloud core total specific humidity |
ql_core | cloud core liquid water specific humidity |
thv_core | cloud core virtual potential temperature |
thl_core | cloud core liquid-ice potential temperature |
ei_core | cloud core specific internal energy |
var_u_core | cloud core variance of x-velocity |
var_v_core | cloud core variance of y-velocity |
var_w_core | cloud core variance of z-velocity |
var_qt_core | cloud core variance of total specific humidity |
var_thl_core | cloud core variance of liquid-ice potential temperature |
var_ei_core | cloud core variance of specific internal energy |
cov_w_rho_core | cloud core vertical eddy flux of mass |
cov_w_qt_core | cloud core vertical eddy flux of total specific humidity |
cov_w_thl_core | cloud core vertical eddy flux of liquid-ice potential temperature |
cov_w_ei_core | cloud core vertical eddy flux of specific internal energy |
cov_qt_thl_core | cloud core covariance of total specific humidity and liquid-ice potential temperature |
cov_qt_ei_core | cloud core covariance of total specific humidity and specific internal energy |
core_frac | cloud core (q_liq > 0 and w > 0) fraction |
short name | description |
---|
spectrum | 3D power spectrum using the 3 velocity components |
- Based on this issue.
- GCM diagnostic variables are not currently density weigted.
short name | description |
---|
u | zonal velocity (along longitude) |
v | meridional velocity (along latitude) |
w | vertical velocity (along altitude) |
rho | density |
| |
temp | air temperature |
pres | air pressure |
thd | dry potential temperature |
| |
et | total specific energy |
ei | specific internal energy |
ht | specific enthalpy from total energy |
hi | specific enthalpy from internal energy |
| |
vort | relative vorticity |
vort2 | relative vorticity from DGmodel kernels |
short name | description |
---|
spectrum_1d | kinetic energy power spectrum |
short name | description |
---|
spectrum_2d | kinetic energy power spectrum |
These are in addition to Held-Suarez.
short name | description |
---|
qt | total specific humidity |
ql | liquid water specific humidity |
qv | water vapour specific humidity |
qi | ice specific humidity |
thv | virtual potential temperature |
thl | liquid-ice potential temperature |
short name | description |
---|
stream_euler | Eulerian meridional streamfunction |
| short name | description | |:–––––-|:–––––––––––––––––––––––––––––––––––––-|
short name | description |
---|
stream | horizontal streamfunction (Laplacian of vort) |
pv_qg | potential vorticity (f + vort + f/N d2/dz2 stream) |
pv_ertel | Ertel potential vorticity |
div | divergence |
| |
var_uu_zonal | variances using zonal mean (also for vv, ww, TT, option for others) |
cov_uv_zonal | covariances using zonal mean (also for uw, vw, uT, vT, wT, option for others) |
| |
var_uu_time | variances using time mean (also for vv, ww, TT, option for others) |
cov_uv_time | covariances using time mean (also for uw, vw, uT, vT, wT, option for others) |
| |
var_uu_bandpass | (co)variances using a Lanczos filter (also for vv, ww, TT, option for others) |
cov_uv_bandpass | (co)variances using a Lanczos filter (also for uw, vw, uT, vT, wT, option for others) |
This are in addition to Held-Suarez.
short name | description |
---|
toa_sw_do | top of atmosphere (TOA) downwelling shortwave flux |
toa_sw_up | TOA Upwelling shortwave flux |
toa_lw_up | TOA Upwelling longwave flux |
toa_sw_sfc | up- and downwelling shortwave flux at surface |
toa_lw_sfc | up- and downwelling longwave flux at surface |
sensible_sfc | sensible heat flux at surface |
latent_sfc | latent heat flux at surface |
T_sfc | surface air temperature |
rain_sfc | rain rate at surface |
snow_sfc | snow rate at surface |
short name | description |
---|
rh | relative humidity |
cld_frac | cloud fraction |
mse | moist static energy |
short name | description |
---|
rain_thres | frequency with which a given rain rate threshold at the surface is exceeded |
temp_thres | frequency with which a given temperature threshold at the surface is exceeded |
track_loc | frequency of tracked features (e.g. cyclones, blocking) |
track_int | intensity of tracked features (e.g. cyclones, blocking) |
short name | description |
---|
xx | (Later: sea ice cover, leaf temperature, soil temperature, ...) |