Parameter reference
Generated by docs/generate_parameters_reference.jl from Parameters.name_map and the default values of ClimaParams v1.3.4. Do not edit by hand.
For every parameter struct and 1-moment process option: the ClimaParams parameters it reads and the local names (struct fields, or inputs of derived fields) they map to. Structs built from other structs (e.g. Rain from ParticleMass(Rain)) list only what they read themselves. The last section is the reverse index. See the Parameters interface page for how the structs are built and overridden.
Air and water properties
AirProperties
Constructor: AirProperties
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
thermal_conductivity_of_air | K_therm | 0.024 | Thermal conductivity of air (J m⁻¹ s⁻¹ K⁻¹). |
diffusivity_of_water_vapor | D_vapor | 2.26e-5 | Diffusivity of water vapor in air (m² s⁻¹). |
kinematic_viscosity_of_air | ν_air | 1.6e-5 | Kinematic viscosity of air (m² s⁻¹). |
WaterProperties
Constructor: WaterProperties
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
density_liquid_water | ρw | 1000 | Density of liquid water (kg m⁻³). |
density_ice_water | ρi | 916.7 | Density of water ice (kg m⁻³). |
0-moment microphysics
Parameters0M
Constructor: Parameters0M
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
precipitation_timescale | τ_precip | 1000 | Precipitation formation timescale for the 0-moment microphysics scheme (s). |
specific_humidity_precipitation_threshold | qc_0 | 5.0e-6 | Precipitation formation threshold in terms of specific humidity for the 0-moment microphysics scheme (unitless). |
supersaturation_precipitation_threshold | S_0 | 0.02 | Precipitation formation threshold in terms of supersaturation for the 0-moment microphysics scheme (unitless). |
1-moment microphysics
CloudLiquid
Constructor: CloudLiquid
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
density_liquid_water | ρw | 1000 | Density of liquid water (kg m⁻³). |
liquid_cloud_effective_radius | r_eff | 1.4e-5 | Assumed constant effective radius for liquid cloud droplets (m). |
cloud_liquid_sedimentation_number_concentration | N_0 | 5.0e8 | Number concentration of cloud liquid particles for sedimentation (m⁻³). |
CloudIce
Constructor: CloudIce
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
cloud_ice_apparent_density | ρᵢ | 500 | The apparent density of cloud ice particles (kg m⁻³). Source: Lin et al. (2021), DOI: 10.1029/2020JD034157. |
cloud_ice_size_distribution_coefficient_n0 | n0 | 2.0e7 | Cloud ice size distribution parameter $n_0$ for the 1-moment microphysics scheme (m⁻⁴). |
ice_cloud_effective_radius | r_eff | 2.5e-5 | Assumed constant effective radius for ice cloud particles (m). |
cloud_ice_sedimentation_number_concentration | N_0 | 100000.0 | Number concentration of cloud ice particles for sedimentation (m⁻³). |
IceNumberTemperatureFit
Constructor: IceNumberTemperatureFit
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
cloud_ice_number_temperature_fit_prefactor | N_ref | 1000.0 | Prefactor N_ref of the temperature-dependent cloud ice number concentration (m⁻³). Converts the fit from per liter to per m³. Meyers et.al. 1992 doi.org/10.1175/1520-0450(1992)031⟨0708:Npinpi⟩2.0.Co;2. |
cloud_ice_number_temperature_fit_intercept | a | -2.8 | Intercept a of the exponential temperature fit of the cloud ice number concentration (unitless). doi.org/10.1175/1520-0450(1992)031⟨0708:Npinpi⟩2.0.Co;2. |
cloud_ice_number_temperature_fit_slope | b | 0.262 | Slope b of the exponential temperature fit of the cloud ice number concentration (K⁻¹). Meyers et.al. 1992 doi.org/10.1175/1520-0450(1992)031⟨0708:Npinpi⟩2.0.Co;2. |
cloud_ice_number_max | N_max | 1.0e7 | Upper bound on the temperature-dependent cloud ice number concentration (m⁻³). Meyers et.al. 1992 doi.org/10.1175/1520-0450(1992)031⟨0708:Npinpi⟩2.0.Co;2. |
temperature_water_freeze | T_freeze | 273.15 | Freezing temperature of water (K). |
ParticleMass(CloudIce)
Constructor: ParticleMass(CloudIce)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
cloud_ice_apparent_density | ρᵢ | 500 | The apparent density of cloud ice particles (kg m⁻³). Source: Lin et al. (2021), DOI: 10.1029/2020JD034157. |
cloud_ice_crystals_length_scale | r0 | 1.0e-5 | Cloud ice particle length scale for the 1-moment microphysics scheme (m). |
cloud_ice_mass_size_relation_coefficient_me | me | 3 | Exponent $m_e$ in the mass-size relation for cloud ice in the 1-moment microphysics scheme (unitless). |
cloud_ice_mass_size_relation_coefficient_delm | Δm | 0 | Coefficient $\delta_m$ in the mass-size relation for cloud ice in the 1-moment microphysics scheme (unitless). |
cloud_ice_mass_size_relation_coefficient_chim | χm | 1 | Coefficient $\chi_m$ in the mass-size relation for cloud ice in the 1-moment microphysics scheme (unitless). |
Rain
Constructor: Rain
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
rain_drop_size_distribution_coefficient_n0 | n0 | 1.6e7 | Rain drop size distribution coefficient $n_0$ for the 1-moment microphysics scheme (m⁻⁴). |
rain_ventilation_coefficient_a | a | 1.5 | Rain ventilation coefficient $a$ for the 1-moment microphysics scheme (unitless). |
rain_ventilation_coefficient_b | b | 0.53 | Rain ventilation coefficient $b$ for the 1-moment microphysics scheme (unitless). |
ParticleMass(Rain)
Constructor: ParticleMass(Rain)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
density_liquid_water | ρ | 1000 | Density of liquid water (kg m⁻³). |
rain_drop_length_scale | r0 | 0.001 | Rain drop length scale for the 1-moment microphysics scheme (m). |
rain_mass_size_relation_coefficient_me | me | 3 | Exponent $m_e$ in the mass-size relation for rain in the 1-moment microphysics scheme (unitless). |
rain_mass_size_relation_coefficient_delm | Δm | 0 | Coefficient $\delta_m$ in the mass-size relation for rain in the 1-moment microphysics scheme (unitless). |
rain_mass_size_relation_coefficient_chim | χm | 1 | Coefficient $\chi_m$ in the mass-size relation for rain in the 1-moment microphysics scheme (unitless). |
ParticleArea(Rain)
Constructor: ParticleArea(Rain)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
rain_drop_length_scale | r0 | 0.001 | Rain drop length scale for the 1-moment microphysics scheme (m). |
rain_cross_section_size_relation_coefficient_ae | ae | 2 | Exponent $a_e$ in the cross section-size relation for rain in the 1-moment microphysics scheme (unitless). |
rain_cross_section_size_relation_coefficient_dela | Δa | 0 | Coefficient $\delta_a$ in the cross section-size relation for rain in the 1-moment microphysics scheme (unitless). |
rain_cross_section_size_relation_coefficient_chia | χa | 1 | Coefficient $\chi_a$ in the cross section-size relation for rain in the 1-moment microphysics scheme (unitless). |
Snow
Constructor: Snow
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
snow_apparent_density | ρᵢ | 100 | The apparent density of snow particles (kg m⁻³). Source: Lin et al. (2021), DOI: 10.1029/2020JD034157. |
density_ice_water | ρᵢ_bulk | 916.7 | Density of water ice (kg m⁻³). |
snow_flake_size_distribution_coefficient_mu | μ | 4.36e9 | Snow size distribution coefficient $\mu$ for the 1-moment microphysics scheme (m⁻⁴). |
snow_flake_size_distribution_coefficient_nu | ν | 0.63 | Snow size distribution coefficient $\nu$ for the 1-moment microphysics scheme (unitless). |
snow_ventilation_coefficient_a | a | 0.65 | Snow ventilation coefficient $a$ for the 1-moment microphysics scheme (unitless). |
snow_ventilation_coefficient_b | b | 0.44 | Snow ventilation coefficient $b$ for the 1-moment microphysics scheme (unitless). |
snow_aspect_ratio | ϕ | 0.15 | Assumed aspect ratio for snow in the 1-moment microphysics scheme (unitless). |
snow_aspect_ratio_coefficient | κ | 0.3333333333333333 | Power law coefficient for terminal velocity dependence on snow aspect ratio (unitless). Source: Chen et al. (2022), DOI: 10.1016/j.atmosres.2022.106171. |
ParticleMass(Snow)
Constructor: ParticleMass(Snow)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
snow_flake_length_scale | r0 | 0.001 | Snow particle length scale for the 1-moment microphysics scheme (m). |
snow_mass_size_relation_coefficient_me | me | 2 | Exponent $m_e$ in the mass-size relation for snow in the 1-moment microphysics scheme (unitless). |
snow_mass_size_relation_coefficient_delm | Δm | 0 | Coefficient $\delta_m$ in the mass-size relation for snow in the 1-moment microphysics scheme (unitless). |
snow_mass_size_relation_coefficient_chim | χm | 1 | Coefficient $\chi_m$ in the mass-size relation for snow in the 1-moment microphysics scheme (unitless). |
ParticleArea(Snow)
Constructor: ParticleArea(Snow)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
snow_flake_length_scale | r0 | 0.001 | Snow particle length scale for the 1-moment microphysics scheme (m). |
snow_cross_section_size_relation_coefficient | ae | 2 | Exponent in the cross section-size relation for snow in the 1-moment microphysics scheme (unitless). |
snow_cross_section_size_relation_coefficient_dela | Δa | 0 | Coefficient $\delta_a$ in the cross section-size relation for snow in the 1-moment microphysics scheme (unitless). |
snow_cross_section_size_relation_coefficient_chia | χa | 1 | Coefficient $\chi_a$ in the cross section-size relation for snow in the 1-moment microphysics scheme (unitless). |
VarTimescaleAcnv
Constructor: VarTimescaleAcnv
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
rain_autoconversion_timescale | τ | 1000.0 | Rain formation timescale for the 1-moment microphysics scheme (s). Also used as the timescale for strong vertical velocities (convective regime) in the vertical velocity dependent Kessler rain formation. |
Variable_time_scale_autoconversion_coeff_alpha | α | 1.0 | Exponent of number density in the function describing the autoconversion timescale (unitless). |
prescribed_cloud_droplet_number_concentration | Nc | 1.0e8 | Prescribed number concentration of cloud droplets (m⁻³). |
KesslerAcnv
Constructor: KesslerAcnv
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
rain_autoconversion_timescale_stratiform_scale | τ_stratiform_scale | 1.0 | Multiplicative scale factor applied to rainautoconversiontimescale to get the stratiform-regime (weak vertical velocities) timescale in the vertical-velocity-dependent Kessler rain formation (unitless). Default 1.0 (stratiform timescale equals the convective one, giving the classic velocity-independent Kessler scheme). |
rain_autoconversion_timescale | τ_fast | 1000.0 | Rain formation timescale for the 1-moment microphysics scheme (s). Also used as the timescale for strong vertical velocities (convective regime) in the vertical velocity dependent Kessler rain formation. |
cloud_liquid_water_specific_humidity_autoconversion_threshold_stratiform_scale | q_threshold_stratiform_scale | 1.0 | Multiplicative scale factor applied to cloudliquidwaterspecifichumidityautoconversionthreshold to get the stratiform-regime (weak vertical velocities) threshold in the vertical-velocity-dependent Kessler rain formation (unitless). Default 1.0 (stratiform threshold equals the convective one, giving the classic velocity-independent Kessler scheme). |
cloud_liquid_water_specific_humidity_autoconversion_threshold | q_threshold_fast | 0.0005 | Rain formation threshold in terms of specific humidity for the 1-moment microphysics scheme (unitless). Also used as the threshold for strong vertical velocities (convective regime) in the vertical velocity dependent Kessler rain formation. |
rain_autoconversion_velocity_scale | w_0 | 1.5 | Blending velocity scale when using vertical velocity dependent rain formation (m s⁻¹). |
threshold_smooth_transition_steepness | k | 10.0 | Steepness parameter for the smooth transition function used in threshold-based processes (unitless). |
1-moment process options
TemperatureDependent
Constructor: TemperatureDependent (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
sublimation_deposition_timescale | τ_relax | 10.0 | Deposition/sublimation timescale for non-equilibrium microphysics (s). |
KK2000Autoconversion
Constructor: KK2000Autoconversion (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
prescribed_cloud_droplet_number_concentration | Nc | 1.0e8 | Prescribed number concentration of cloud droplets (m⁻³). |
NoSupersaturation
Constructor: NoSupersaturation (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
snow_autoconversion_timescale | τ | 100 | Snow autoconversion timescale for the 1-moment microphysics scheme (s). |
cloud_ice_specific_humidity_autoconversion_threshold | q_threshold | 1.0e-6 | Snow autoconversion threshold in terms of specific humidity for the 1-moment microphysics scheme (unitless). |
threshold_smooth_transition_steepness | k | 10.0 | Steepness parameter for the smooth transition function used in threshold-based processes (unitless). |
CloudLiquidFormation
Constructor: CloudLiquidFormation (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
condensation_evaporation_timescale | τ_relax | 10.0 | Condensation/evaporation timescale for non-equilibrium microphysics (s). |
temperature_homogenous_nucleation | T_hom | 233 | Temperature for homogeneous ice nucleation (K). |
ConstantTimescale
Constructor: ConstantTimescale (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
sublimation_deposition_timescale | τ_relax | 10.0 | Deposition/sublimation timescale for non-equilibrium microphysics (s). |
Homogeneous
Constructor: Homogeneous (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
temperature_homogenous_nucleation | T_hom | 233 | Temperature for homogeneous ice nucleation (K). |
homogeneous_freezing_timescale | τ_hom | 1 | Timescale of the homogeneous freezing of cloud liquid droplets into ice (s). |
Heterogeneous
Constructor: Heterogeneous (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
Reisner_et_al_A_parameter | A | 0.66 | Parameter $A$ for Bigg heterogeneous freezing of cloud droplets (K⁻¹). Source: Reisner et al. (1998), Eq. (A22), DOI: 10.1002/qj.49712454804. |
Reisner_et_al_B_parameter | B | 100 | Parameter $B$ for Bigg heterogeneous freezing of cloud droplets (m⁻³ s⁻¹). Source: Reisner et al. (1998), Eq. (A22), DOI: 10.1002/qj.49712454804. |
WithSupersaturation
Constructor: WithSupersaturation (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
ice_snow_threshold_radius | r_ice_snow | 6.25e-5 | Threshold particle radius separating ice and snow for the 1-moment microphysics scheme (m). |
CloudLiquidRainAccretion
Constructor: CloudLiquidRainAccretion (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
cloud_liquid_rain_collision_efficiency | e | 0.8 | Collision efficiency between cloud liquid water and rain for the 1-moment scheme (unitless). |
CloudLiquidSnowAccretion
Constructor: CloudLiquidSnowAccretion (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
cloud_liquid_snow_collision_efficiency | e | 0.1 | Collision efficiency between cloud liquid water and snow for the 1-moment scheme (unitless). |
CloudIceRainAccretion
Constructor: CloudIceRainAccretion (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
cloud_ice_rain_collision_efficiency | e | 1 | Collision efficiency between cloud ice and rain for the 1-moment scheme (unitless). |
CloudIceSnowAccretion
Constructor: CloudIceSnowAccretion (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
cloud_ice_snow_collision_efficiency | e | 0.1 | Collision efficiency between cloud ice and snow for the 1-moment scheme (unitless). |
RainSnowAccretion
Constructor: RainSnowAccretion (1-moment process option, parameters returned by process_params_for)
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
rain_snow_collision_efficiency | e | 1 | Collision efficiency between rain and snow for the 1-moment scheme (unitless). |
rain_snow_velocity_dispersion_coefficient | coeff_disp | 0.2 | Velocity dispersion coefficient for rain and snow in the 1-moment microphysics scheme (unitless). |
2-moment microphysics
AcnvKK2000
Constructor: AcnvKK2000
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
KK2000_autoconversion_coeff_A | A | 1350.0 | Coefficient $A$ in the Khairoutdinov and Kogan (2000) autoconversion parameterization $A \, q_{lcl}^a \, (N_d / N_{ref})^b \, (\rho / \rho_{ref})^c$ (s⁻¹). Source: Khairoutdinov and Kogan (2000), DOI: 10.1175/1520-0493(2000)128<0229:ANCPPI>2.0.CO;2; density dependence from Wood (2005), DOI: 10.1175/JAS3530.1. |
KK2000_autoconversion_coeff_a | a | 2.47 | Coefficient $a$ in the Khairoutdinov and Kogan (2000) autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
KK2000_autoconversion_coeff_b | b | -1.79 | Coefficient $b$ in the Khairoutdinov and Kogan (2000) autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
KK2000_autoconversion_coeff_c | c | -1.47 | Coefficient $c$ in the Khairoutdinov and Kogan (2000) autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
KK2000_reference_cloud_droplet_number_concentration | N_ref | 1.0e6 | Reference cloud droplet number concentration $N_{ref}$ normalizing $N_d$ in the Khairoutdinov and Kogan (2000) autoconversion parameterization (m⁻³). Equals 1 cm⁻³, the unit of $N_d$ in the original fit. Source: Khairoutdinov and Kogan (2000), DOI: 10.1175/1520-0493(2000)128<0229:ANCPPI>2.0.CO;2. |
KK2000_reference_air_density | ρ_ref | 1.0 | Reference air density $\rho_{ref}$ normalizing $\rho$ in the Khairoutdinov and Kogan (2000) autoconversion and accretion parameterizations (kg m⁻³). |
AccrKK2000
Constructor: AccrKK2000
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
KK2000_accretion_coeff_A | A | 67.0 | Coefficient $A$ in the Khairoutdinov and Kogan (2000) accretion parameterization $A \, (q_{lcl} q_{rai})^a \, (\rho / \rho_{ref})^b$ (s⁻¹). Source: Khairoutdinov and Kogan (2000), DOI: 10.1175/1520-0493(2000)128<0229:ANCPPI>2.0.CO;2; density dependence from Wood (2005), DOI: 10.1175/JAS3530.1. |
KK2000_accretion_coeff_a | a | 1.15 | Coefficient $a$ in the Khairoutdinov and Kogan (2000) accretion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
KK2000_accretion_coeff_b | b | -1.3 | Coefficient $b$ in the Khairoutdinov and Kogan (2000) accretion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
KK2000_reference_air_density | ρ_ref | 1.0 | Reference air density $\rho_{ref}$ normalizing $\rho$ in the Khairoutdinov and Kogan (2000) autoconversion and accretion parameterizations (kg m⁻³). |
AcnvB1994
Constructor: AcnvB1994
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
B1994_autoconversion_coeff_C | C | 3.0e34 | Coefficient $C$ in the Beheng (1994) autoconversion parameterization ($m^{3(c+b-1)} s^{-1} kg^{-(b-1)}$). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
B1994_autoconversion_coeff_a | a | -1.7 | Coefficient $a$ in the Beheng (1994) autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
B1994_autoconversion_coeff_b | b | 4.7 | Coefficient $b$ in the Beheng (1994) autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
B1994_autoconversion_coeff_c | c | -3.3 | Coefficient $c$ in the Beheng (1994) autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
B1994_autoconversion_coeff_N_0 | N_0 | 2.0e8 | Coefficient $N_0$ in the Beheng (1994) autoconversion parameterization (m⁻³). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
B1994_autoconversion_coeff_d_low | d_low | 3.9 | Coefficient $d_{low}$ in the Beheng (1994) autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
B1994_autoconversion_coeff_d_high | d_high | 9.9 | Coefficient $d_{high}$ in the Beheng (1994) autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
threshold_smooth_transition_steepness | k | 10.0 | Steepness parameter for the smooth transition function used in threshold-based processes (unitless). |
AcnvTC1980
Constructor: AcnvTC1980
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
TC1980_autoconversion_coeff_a | a | 2.3333333333333335 | Coefficient $a$ (default 7/3) in the Tripoli and Cotton (1980) rain autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
TC1980_autoconversion_coeff_b | b | -0.3333333333333333 | Coefficient $b$ (default -1/3) in the Tripoli and Cotton (1980) rain autoconversion parameterization (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
TC1980_autoconversion_coeff_D | D | 3268.0 | Coefficient $D$ in the Tripoli and Cotton (1980) rain autoconversion parameterization ($m^{3b} s^{-1}$). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
TC1980_autoconversion_coeff_r_0 | r_0 | 7.0e-6 | Threshold size $r_0$ in the Tripoli and Cotton (1980) rain autoconversion parameterization (m). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
TC1980_autoconversion_coeff_me_liq | me_liq | 3.0 | Mass-size relation exponent $m_e$ in the Tripoli and Cotton (1980) scheme (unitless). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
threshold_smooth_transition_steepness | k | 10.0 | Steepness parameter for the smooth transition function used in threshold-based processes (unitless). |
density_liquid_water | m0_liq_coeff | 1000 | Density of liquid water (kg m⁻³). |
LD2004
Constructor: LD2004
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
LD2004_R_6C_coeff | R_6C_0 | 7.5 | Coefficient in the Liu and Daum (2004) autoconversion parameterization ($\mu m^{3/2} kg^{1/6} m^{-1/2}$). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
LD2004_E_0_coeff | E_0 | 1.08e10 | Coefficient $E_0$ in the Liu and Daum (2004) autoconversion parameterization ($m^3 kg^{-2} s^{-1}$). Source: Wood (2005), DOI: 10.1175/JAS3530.1. |
density_liquid_water | ρ_w | 1000 | Density of liquid water (kg m⁻³). |
threshold_smooth_transition_steepness | k | 10.0 | Steepness parameter for the smooth transition function used in threshold-based processes (unitless). |
RainParticlePDFSB2006limited
Constructor: RainParticlePDF_SB2006_limited
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
SB2006_rain_distribution_coeff_nu | νr | -0.66666666666667 | Gamma distribution coefficient $\nu$ for rain (unitless). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_rain_distribution_coeff_mu | μr | 0.33333333333333 | Gamma distribution coefficient $\mu$ for rain (unitless). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_min_mass | xr_min | 2.6e-10 | Minimum mass of raindrops in the Seifert and Beheng (2006) scheme (kg). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_max_mass | xr_max | 5.0e-6 | Maximum mass of raindrops in the Seifert and Beheng (2006) scheme (kg). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_size_distribution_coeff_N0_min | N0_min | 250000.0 | Minimum value of the raindrops size distribution parameter $N_0$ (m⁻⁴). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_size_distribution_coeff_N0_max | N0_max | 2.0e7 | Maximum value of the raindrops size distribution parameter $N_0$ (m⁻⁴). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_size_distribution_coeff_lambda_min | λ_min | 1000.0 | Minimum value of the raindrops size distribution parameter $\lambda$ (m⁻¹). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_size_distribution_coeff_lambda_max | λ_max | 10000.0 | Maximum value of the raindrops size distribution parameter $\lambda$ (m⁻¹). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
density_liquid_water | ρw | 1000 | Density of liquid water (kg m⁻³). |
SB2006_reference_air_density | ρ0 | 1.225 | Reference air density at surface conditions (kg m⁻³). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
RainParticlePDFSB2006notlimited
Constructor: RainParticlePDF_SB2006_notlimited
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
SB2006_rain_distribution_coeff_nu | νr | -0.66666666666667 | Gamma distribution coefficient $\nu$ for rain (unitless). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_rain_distribution_coeff_mu | μr | 0.33333333333333 | Gamma distribution coefficient $\mu$ for rain (unitless). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_min_mass | xr_min | 2.6e-10 | Minimum mass of raindrops in the Seifert and Beheng (2006) scheme (kg). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_max_mass | xr_max | 5.0e-6 | Maximum mass of raindrops in the Seifert and Beheng (2006) scheme (kg). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
density_liquid_water | ρw | 1000 | Density of liquid water (kg m⁻³). |
SB2006_reference_air_density | ρ0 | 1.225 | Reference air density at surface conditions (kg m⁻³). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
CloudParticlePDF_SB2006
Constructor: CloudParticlePDF_SB2006
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
SB2006_cloud_gamma_distribution_coeff_nu | νc | 1.0 | Gamma distribution coefficient $\nu$ for clouds (unitless). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_cloud_gamma_distribution_coeff_mu | μc | 1 | Gamma distribution coefficient $\mu$ for clouds (unitless). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_cloud_droplets_min_mass | xc_min | 4.2e-15 | Minimum mass of cloud droplets in the Seifert and Beheng (2006) scheme (kg). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_min_mass | xc_max | 2.6e-10 | Minimum mass of raindrops in the Seifert and Beheng (2006) scheme (kg). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
density_liquid_water | ρw | 1000 | Density of liquid water (kg m⁻³). |
AcnvSB2006
Constructor: AcnvSB2006
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
SB2006_collection_kernel_coeff_kcc | kcc | 4.44e9 | Cloud-cloud collection kernel constant $k_{cc}$ in the Seifert and Beheng (2006) scheme ($m^3 kg^{-2} s^{-1}$). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_raindrops_min_mass | x_star | 2.6e-10 | Minimum mass of raindrops in the Seifert and Beheng (2006) scheme (kg). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_reference_air_density | ρ0 | 1.225 | Reference air density at surface conditions (kg m⁻³). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_autoconversion_correcting_function_coeff_A | A | 400.0 | Coefficient $A$ in the universal function correcting the autoconversion rate (unitless). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_autoconversion_correcting_function_coeff_a | a | 0.7 | Coefficient $a$ in the universal function correcting the autoconversion rate (unitless). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
SB2006_autoconversion_correcting_function_coeff_b | b | 3 | Coefficient $b$ in the universal function correcting the autoconversion rate (unitless). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
AccrSB2006
Constructor: AccrSB2006
| ClimaParams name | Local name | Default | Description |
|---|---|---|---|
SB2006_collection_kernel_coeff_kcr | kcr | 5.25 | Cloud-rain collection kernel constant $k_{cr}$ in the Seifert and Beheng (2006) scheme ($m^3 kg^{-1} s^{-1}$). Source: Seifert and Beheng (2006), DOI: 10.1007/s00703-005-0112-4. |
